[Skip to Content]
Sutton County Underground Water Conservation District - Homepage

Sonora Rainfall 2016

                        Sonora Rainfall 2016    
               
Date Airport Cemetery UWCD Office   Eaton  Hill Civic Center Avg. Total for Year
1/26 0.35 0.33 0.38 0.36 0.42 JAN  
TOTALS 0.35 0.33 0.38 0.36 0.42 0.37  
               
2/21 0.20 0.20 0.23 0.20 0.21    
2/22 1.31 1.26 1.28 1.27 1.30 FEB  
TOTALS 1.51 1.46 1.51 1.47 1.51 1.45  
               
3/8 1.04 1.05 1.00 1.00 0.90    
3/9-3/11 1.93 1.89 1.97 1.86 2.07 MAR  
TOTALS 2.97 2.94 2.97 2.86 2.97 2.94  
               
4/9-4/10 trace trace trace trace trace    
4/16-4/19 1.09 1.14 1.03 1.05 1.15    
4/19-4/21 0.21 0.11 0.16 0.12 0.20    
4/27 0.18 0.21 0.26 0.28 0.19 APR  
TOTALS 1.48 1.46 1.45 1.45 1.54 1.48  
               
5/12 0.08 0.10 0.24 0.16 0.08    
5/18-5/19 1.46 1.63 1.55 1.66 1.50    
5/28-5/30 0.41 0.56 0.40 0.46 0.47 MAY  
TOTALS 1.95 2.29 2.19 2.28 2.05 2.15  
               
6/1-6/3 0.49 0.45 0.43 0.55 0.46    
6/12 0.79 0.61 0.70 0.66 0.64    
6/19 0.09 0.16 0.21 0.15 0.09    
6/26-6/27 3.59 3.39 3.43 3.48 3.49 JUNE  
TOTALS 4.96 4.61 4.77 4.84 4.68 4.77  
               
   0.0  0.0 0.0 0.0 0.0 JULY  
TOTALS 0.0  0.0 0.0 0.0 0.0 0.0  
               
8/12-8/13 0.85 0.76 0.76 0.73 1.31    
8/18-8/21 1.51 1.49 1.30 1.43 1.60    
8/27-8/28 0.30 0.25 0.14 0.19 0.17    
8/31 2.01 1.25 1.06 1.21 1.52 AUG  
TOTALS 4.67 3.75 3.26 3.56 4.60 3.97  
               
9/1 0.17 1.00 0.66 0.85 0.04    
9/15 0.87 0.74 1.46 1.29 0.93    
9/24-9/26 2.65 2.70 2.90 2.90 2.65 SEP  
TOTALS 3.69 4.44 5.02 5.04 3.62 4.36  
               
   0.0 0.0 0.0 0.0 0.0 OCT  
TOTALS 0.0  0.0 0.0 0.0 0.0 0.0  
               
11/5-11/6 1.00 0.35 0.18 0.32 0.75    
11/9-11/10 0.89 0.90 0.92 0.95 0.96    
11/25 0.12 0.04 0.16 0.10 0.11 NOV  
TOTALS 2.01 1.29 1.26 1.37 1.82 1.55  
               
12/2-12/5 1.05 1.22 1.21 1.20 1.21 DEC  
 TOTALS  1.05 1.22 1.21 1.20 1.21  1.17  
               
 Total  2016 24.64  23.79  24.02  24.43  24.42    24.21