[Skip to Content]
Sutton County Underground Water Conservation District - Homepage

Sonora Rainfall

                        Sonora Rainfall 2015    
               
Date Airport Cemetery UWCD Office Eaton Hill Civic Center Avg. Total for Year
1/1-1/2 0.33 0.38 0.42 0.43 0.40    
1/8-1/9 0.19 0.15 0.17 0.18 0.17    
1/22-1/23 0.65 0.65 0.67 0.68 0.71    
1/29-1/31 0.47 0.46 0.46 0.49 0.48   JAN  
TOTALS 1.64 1.64 1.72 1.78 1.76   1.71  
               
2/21-2/28 0.06 0.09 0.15 0.14 0.10   FEB  
TOTALS 0.06 0.09 0.15 0.14 0.10   0.11  
               
3/4-3/5 0.07 0.10 0.16 0.14 0.10    
3/3-3/9 0.13 0.13 0.15 0.15 0.14    
3/17-3/18 0.69 1.30 1.27 1.38 0.71    
3/20-3/22 2.25 2.50 2.26 2.42 2.33   MAR  
TOTALS 3.14 4.03 3.84 4.09 3.28   3.68  
               
4/6 0.22 0.13 0.12 0.13 0.22    
4/12 0.18 0.20 0.17 0.21 0.18    
4/20 1.34 1.52 1.39 1.52 1.45    
4/26 0.27 0.21 0.20 0.27 0.25   APR  
TOTALS 2.01 2.06 1.88 2.13 2.10   2.04  
               
5/10-5/11 0.11 0.09 0.11 0.10 0.14    
5/11-5/12 0.42 0.38 0.31 0.40 0.45    
5/13 0.67 0.61 0.65 0.62 0.71    
5/15 0.96 0.93 0.70 0.84 1.00    
5/17 1.51 1.41 1.23 1.32 1.41    
5/22 0.35 0.37 0.55 0.52 0.32    
5/26 0.14 0.09 0.15 0.14 0.14    
5/28 0.65 0.65 0.69 0.70 0.69    
5/29 0.38 0.42 0.35 0.40 0.34   MAY  
TOTALS 5.19 4.95 4.74 5.04 5.20   5.02  
               
6/14-6/15 0.74 0.93 0.77 0.74 0.86    
6/15-6/16 1.92 1.18 0.81 0.98 2.65    
6/18 0.66 0.92 1.36 1.03 0.91    
6/27-6/28 0.98 0.74 0.79 0.78 0.83    
6/30 trace trace trace trace trace   JUNE  
TOTALS 4.30 3.77 3.73 3.53 5.25   4.12  
               
7/7 2.62 2.49 2.02 2.22 2.98   JULY  
TOTALS 2.62 2.49 2.02 2.22 2.98   2.47  
               
8/12 trace trace trace trace trace    
8/13 trace trace trace trace trace    
8/14 1.28 0.99 0.98 0.99 1.20    
8/30 trace trace trace trace trace   AUG  
TOTALS 1.28 0.99 0.98 0.99 1.20   1.09  
               
9/6 trace trace trace trace trace    
9/19 0.07 0.03 0.16 0.10 0.06    
9/26 0.29 0.23 0.28 0.27 0.35   SEP  
TOTALS 0.36 0.26 0.44 0.37 0.41   0.37  
               
10/8-10/9 0.76 0.79 0.76 0.79 0.83    
10/24 3.50 3.22 2.80 2.95 3.50    
10/30 0.43 0.49 0.43 0.44 0.44    
10/31 0.65 0.58 0.69 0.65 0.65   OCT  
TOTALS 5.34 5.08 4.68 4.83 5.42   5.07  
               
11/16 0.51 0.55 0.58 0.59 0.47    
11/30 0.93 1.00 1.12 1.20 0.99   NOV  
TOTALS 1.44 1.55 1.70 1.79 1.46   1.59  
               
12/12 0.56 0.62 0.61 0.64 0.50    
12/26-12/27 1.14 1.18 1.24 1.20 1.33   DEC  
TOTALS 1.70 1.80 1.85 1.84 1.83   1.80  
               
TOTAL 2015 29.08 28.71 27.73 28.75 30.99   29.05