Sonora Rainfall 2018 | |||||||
Date | Airport | Cemetery | UWCD Office | Eaton Hill | Civic Center | Avg. | Total for Year |
JAN | |||||||
TOTALS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2/6-2/7 | 0.03 | 0.07 | 0.08 | 0.05 | 0.09 | ||
2/19 | 0.13 | 0.12 | 0.12 | 0.12 | 0.15 | ||
2/22 | 2.41 | 2.87 | 2.57 | 2.90 | 2.05 | ||
2/27 | 0.08 | 0.10 | 0.14 | 0.09 | 0.10 | FEB | |
TOTALS | 2.55 | 3.16 | 2.91 | 3.16 | 2.39 | 2.85 | |
3/27-3/28 | 0.06 | 0.06 | 0.10 | 0.04 | 0.05 | MAR | |
TOTALS | 0.06 | 0.06 | 0.10 | 0.04 | 0.05 | 0.06 | |
4/25 | 0.76 | 0.83 | 0.93 | 0.89 | 0.81 | APR | |
TOTALS | 0.76 | 0.83 | 0.93 | 0.89 | 0.81 | 0.84 | |
5/4 | 2.20 | 2.12 | 2.30 | 2.21 | 2.23 | ||
5/20 | 0.37 | 0.36 | 0.33 | 0.32 | 0.38 | MAY | |
TOTALS | 2.57 | 2.48 | 2.63 | 2.53 | 2.61 | 2.56 | |
YTD | 6.04 | 6.53 | 6.57 | 6.62 | 5.86 |
6.31 |
|
Airport | Cemetery | Office | Eaton Hill | Civic Ctr. |