| Lower Colorado River Authority Rain Monitor Sites | |||||
| 2018 | |||||
| Month | LCRA Sonora 14 SE |
LCRA Sonora 17 ENE | LCRA Roosevelt 10 WSW | ||
| January | 0.02 | 0.00 | 0.00 | ||
| February | 0.11 | 0.61 | 3.19 | ||
| March | 0.18 | 0.70 | 3.77 | ||
| April | 0.95 | 0.27 | 0.41 | ||
| May | 3.04 | 4.38 | 7.03 | ||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December | |||||
